Tour de France (2.UWT) - 18ème étape - Le numéro de Barguil (résultats complets)

Tour de France (2.UWT) - 18ème étape - Le numéro de Barguil (résultats complets)

Classement de la 18ème étape :

1 BARGUIL WARREN TEAM SUNWEB 04H 40' 33''  
2 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 04H 40' 53'' + 00' 20''
3 BARDET ROMAIN AG2R LA MONDIALE 04H 40' 53'' + 00' 20''
4 FROOME CHRISTOPHER TEAM SKY 04H 40' 53'' + 00' 20''
5 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 40' 55'' + 00' 22''
6 LANDA MIKEL TEAM SKY 04H 41' 05'' + 00' 32''
7 MEINTJES LOUIS UAE TEAM EMIRATES 04H 41' 10'' + 00' 37''
8 MARTIN DANIEL QUICK - STEP FLOORS 04H 41' 12'' + 00' 39''
9 YATES SIMON ORICA - SCOTT 04H 41' 32'' + 00' 59''
10 CONTADOR ALBERTO TREK - SEGAFREDO 04H 41' 42'' + 01' 09''
11 QUINTANA NAIRO MOVISTAR TEAM 04H 41' 51'' + 01' 18''
12 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 04H 41' 55'' + 01' 22''
13 ARU FABIO ASTANA PRO TEAM 04H 41' 55'' + 01' 22''
14 GALLOPIN TONY LOTTO SOUDAL 04H 42' 10'' + 01' 37''
15 FEILLU BRICE TEAM FORTUNEO - OSCARO 04H 42' 27'' + 01' 54''
16 NIEVE MIKEL TEAM SKY 04H 42' 48'' + 02' 15''
17 LUTSENKO ALEXEY ASTANA PRO TEAM 04H 43' 27'' + 02' 54''
18 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 43' 34'' + 03' 01''
19 MOLLEMA BAUKE TREK - SEGAFREDO 04H 43' 34'' + 03' 01''
20 PAUWELS SERGE TEAM DIMENSION DATA 04H 43' 37'' + 03' 04''
21 VUILLERMOZ ALEXIS AG2R LA MONDIALE 04H 43' 50'' + 03' 17''
22 BENOOT TIESJ LOTTO SOUDAL 04H 43' 56'' + 03' 23''
23 MINNAARD MARCO WANTY - GROUPE GOBERT 04H 44' 07'' + 03' 34''
24 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 04H 44' 22'' + 03' 49''
25 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 04H 44' 27'' + 03' 54''
26 HARDY ROMAIN TEAM FORTUNEO - OSCARO 04H 44' 27'' + 03' 54''
27 CARUSO DAMIANO BMC RACING TEAM 04H 44' 31'' + 03' 58''
28 KREUZIGER ROMAN ORICA - SCOTT 04H 44' 41'' + 04' 08''
29 BAKELANTS JAN AG2R LA MONDIALE 04H 44' 46'' + 04' 13''
30 MOINARD AMAËL BMC RACING TEAM 04H 44' 48'' + 04' 15''
31 BUCHMANN EMANUEL BORA - HANSGROHE 04H 44' 48'' + 04' 15''
32 MOLARD RUDY FDJ 04H 45' 13'' + 04' 40''
33 ROCHE NICOLAS BMC RACING TEAM 04H 45' 32'' + 04' 59''
34 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 04H 46' 54'' + 06' 21''
35 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 04H 47' 14'' + 06' 41''
36 IMPEY DARYL ORICA - SCOTT 04H 47' 14'' + 06' 41''
37 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 04H 47' 14'' + 06' 41''
38 FRANK MATHIAS AG2R LA MONDIALE 04H 47' 14'' + 06' 41''
39 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 47' 14'' + 06' 41''
40 MARTIN GUILLAUME WANTY - GROUPE GOBERT 04H 47' 53'' + 07' 20''
41 DEGAND THOMAS WANTY - GROUPE GOBERT 04H 48' 14'' + 07' 41''
42 HENAO SERGIO LUIS TEAM SKY 04H 48' 45'' + 08' 12''
43 BRAJKOVIC JANEZ BAHRAIN - MERIDA 04H 49' 03'' + 08' 30''
44 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 04H 49' 03'' + 08' 30''
45 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 04H 49' 16'' + 08' 43''
46 ULISSI DIEGO UAE TEAM EMIRATES 04H 49' 21'' + 08' 48''
47 GESCHKE SIMON TEAM SUNWEB 04H 50' 00'' + 09' 27''
48 CHAVANEL SYLVAIN DIRECT ENERGIE 04H 51' 07'' + 10' 34''
49 VOECKLER THOMAS DIRECT ENERGIE 04H 51' 07'' + 10' 34''
50 DURASEK KRISTIJAN UAE TEAM EMIRATES 04H 51' 19'' + 10' 46''
51 SICARD ROMAIN DIRECT ENERGIE 04H 51' 30'' + 10' 57''
52 ZEITS ANDREY ASTANA PRO TEAM 04H 52' 03'' + 11' 30''
53 GASTAUER BEN AG2R LA MONDIALE 04H 52' 10'' + 11' 37''
54 PANTANO JARLINSON TREK - SEGAFREDO 04H 52' 34'' + 12' 01''
55 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 04H 52' 34'' + 12' 01''
56 ZUBELDIA HAIMAR TREK - SEGAFREDO 04H 52' 34'' + 12' 01''
57 TEN DAM LAURENS TEAM SUNWEB 04H 52' 40'' + 12' 07''
58 DE GENDT THOMAS LOTTO SOUDAL 04H 53' 21'' + 12' 48''
59 ROOSEN TIMO TEAM LOTTO NL - JUMBO 04H 53' 33'' + 13' 00''
60 GAUTIER CYRIL AG2R LA MONDIALE 04H 54' 13'' + 13' 40''
61 STYBAR ZDENEK QUICK - STEP FLOORS 04H 54' 14'' + 13' 41''
62 KWIATKOWSKI MICHAL TEAM SKY 04H 54' 14'' + 13' 41''
63 SCHÄR MICHAEL BMC RACING TEAM 04H 54' 14'' + 13' 41''
64 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 04H 55' 13'' + 14' 40''
65 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 04H 55' 13'' + 14' 40''
66 HOWSON DAMIEN ORICA - SCOTT 04H 56' 43'' + 16' 10''
67 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 56' 43'' + 16' 10''
68 MARTIN TONY TEAM KATUSHA ALPECIN 04H 57' 12'' + 16' 39''
69 ROELANDTS JURGEN LOTTO SOUDAL 04H 57' 25'' + 16' 52''
70 DOMONT AXEL AG2R LA MONDIALE 04H 58' 15'' + 17' 42''
71 NAESEN OLIVER AG2R LA MONDIALE 04H 58' 15'' + 17' 42''
72 PICHON LAURENT TEAM FORTUNEO - OSCARO 04H 58' 15'' + 17' 42''
73 KEUKELEIRE JENS ORICA - SCOTT 04H 58' 15'' + 17' 42''
74 DE KORT KOEN TREK - SEGAFREDO 04H 58' 15'' + 17' 42''
75 SÜTTERLIN JASHA MOVISTAR TEAM 04H 58' 15'' + 17' 42''
76 MACHADO TIAGO TEAM KATUSHA ALPECIN 04H 58' 15'' + 17' 42''
77 BAK LARS YTTING LOTTO SOUDAL 04H 58' 15'' + 17' 42''
78 TULIK ANGÉLO DIRECT ENERGIE 04H 58' 23'' + 17' 50''
79 MARTENS PAUL TEAM LOTTO NL - JUMBO 04H 58' 59'' + 18' 26''
80 GESBERT ELIE TEAM FORTUNEO - OSCARO 04H 58' 59'' + 18' 26''
81 BOUET MAXIME TEAM FORTUNEO - OSCARO 04H 58' 59'' + 18' 26''
82 WYSS DANILO BMC RACING TEAM 04H 59' 17'' + 18' 44''
83 VAN AVERMAET GREG BMC RACING TEAM 04H 59' 17'' + 18' 44''
84 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 05H 00' 15'' + 19' 42''
85 VACHON FLORIAN TEAM FORTUNEO - OSCARO 05H 00' 15'' + 19' 42''
86 GRUZDEV DMITRIY ASTANA PRO TEAM 05H 00' 36'' + 20' 03''
87 BONO MATTEO UAE TEAM EMIRATES 05H 02' 52'' + 22' 19''
88 CHAVES JOHAN ESTEBAN ORICA - SCOTT 05H 02' 52'' + 22' 19''
89 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 16'' + 22' 43''
90 KIRYIENKA VASILI TEAM SKY 05H 04' 23'' + 23' 50''
91 GRIVKO ANDRIY ASTANA PRO TEAM 05H 04' 23'' + 23' 50''
92 SMITH DION WANTY - GROUPE GOBERT 05H 04' 23'' + 23' 50''
93 BAUER JACK QUICK - STEP FLOORS 05H 04' 23'' + 23' 50''
94 SWIFT BEN UAE TEAM EMIRATES 05H 04' 23'' + 23' 50''
95 CUMMINGS STEPHEN TEAM DIMENSION DATA 05H 04' 23'' + 23' 50''
96 ERVITI IMANOL MOVISTAR TEAM 05H 04' 23'' + 23' 50''
97 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 05H 04' 23'' + 23' 50''
98 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 05H 04' 23'' + 23' 50''
99 AMADOR ANDREY MOVISTAR TEAM 05H 04' 23'' + 23' 50''
100 QUEMENEUR PERRIG DIRECT ENERGIE 05H 04' 23'' + 23' 50''
101 LATOUR PIERRE-ROGER AG2R LA MONDIALE 05H 04' 23'' + 23' 50''
102 CALMEJANE LILIAN DIRECT ENERGIE 05H 04' 23'' + 23' 50''
103 HERRADA JESÚS MOVISTAR TEAM 05H 04' 23'' + 23' 50''
104 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 04' 23'' + 23' 50''
105 ARASHIRO YUKIYA BAHRAIN - MERIDA 05H 04' 23'' + 23' 50''
106 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 05H 04' 52'' + 24' 19''
107 POLITT NILS TEAM KATUSHA ALPECIN 05H 04' 52'' + 24' 19''
108 MARCATO MARCO UAE TEAM EMIRATES 05H 06' 19'' + 25' 46''
109 MORENO BAZAN JAVIER BAHRAIN - MERIDA 05H 06' 19'' + 25' 46''
110 CINK ONDREJ BAHRAIN - MERIDA 05H 06' 19'' + 25' 46''
111 COLBRELLI SONNY BAHRAIN - MERIDA 05H 06' 21'' + 25' 48''
112 DE MARCHI ALESSANDRO BMC RACING TEAM 05H 06' 38'' + 26' 05''
113 KÜNG STEFAN BMC RACING TEAM 05H 06' 59'' + 26' 26''
114 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 05H 06' 59'' + 26' 26''
115 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 08' 01'' + 27' 28''
116 KNEES CHRISTIAN TEAM SKY 05H 09' 06'' + 28' 33''
117 SINKELDAM RAMON TEAM SUNWEB 05H 09' 06'' + 28' 33''
118 MATTHEWS MICHAEL TEAM SUNWEB 05H 09' 06'' + 28' 33''
119 VERMOTE JULIEN QUICK - STEP FLOORS 05H 09' 06'' + 28' 33''
120 SABATINI FABIO QUICK - STEP FLOORS 05H 09' 06'' + 28' 33''
121 OFFREDO YOANN WANTY - GROUPE GOBERT 05H 09' 06'' + 28' 33''
122 MC CARTHY JAY BORA - HANSGROHE 05H 09' 06'' + 28' 33''
123 ROWE LUKE TEAM SKY 05H 09' 06'' + 28' 33''
124 THWAITES SCOTT TEAM DIMENSION DATA 05H 09' 06'' + 28' 33''
125 CURVERS ROY TEAM SUNWEB 05H 09' 06'' + 28' 33''
126 BOLE GREGA BAHRAIN - MERIDA 05H 09' 06'' + 28' 33''
127 BACKAERT FREDERIK WANTY - GROUPE GOBERT 05H 09' 06'' + 28' 33''
128 HANSEN ADAM LOTTO SOUDAL 05H 09' 06'' + 28' 33''
129 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 05H 09' 06'' + 28' 33''
130 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 09' 06'' + 28' 33''
131 LE GAC OLIVIER FDJ 05H 09' 06'' + 28' 33''
132 WAGNER ROBERT TEAM LOTTO NL - JUMBO 05H 09' 06'' + 28' 33''
133 PASQUALON ANDREA WANTY - GROUPE GOBERT 05H 09' 06'' + 28' 33''
134 GREIPEL ANDRÉ LOTTO SOUDAL 05H 09' 06'' + 28' 33''
135 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 05H 09' 06'' + 28' 33''
136 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 05H 09' 06'' + 28' 33''
137 ALBASINI MICHAEL ORICA - SCOTT 05H 09' 06'' + 28' 33''
138 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 05H 09' 06'' + 28' 33''
139 POLJANSKI PAWEL BORA - HANSGROHE 05H 09' 06'' + 28' 33''
140 SELIG RÜDIGER BORA - HANSGROHE 05H 09' 06'' + 28' 33''
141 BODNAR MACIEJ BORA - HANSGROHE 05H 09' 06'' + 28' 33''
142 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 05H 09' 06'' + 28' 33''
143 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 05H 09' 06'' + 28' 33''
144 CASTROVIEJO JONATHAN MOVISTAR TEAM 05H 09' 06'' + 28' 33''
145 LEEZER TOM TEAM LOTTO NL - JUMBO 05H 09' 06'' + 28' 33''
146 VENTER JACOBUS TEAM DIMENSION DATA 05H 09' 06'' + 28' 33''
147 HAYMAN MATHEW ORICA - SCOTT 05H 09' 06'' + 28' 33''
148 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 09' 06'' + 28' 33''
149 BENNATI DANIELE MOVISTAR TEAM 05H 09' 06'' + 28' 33''
150 TIMMER ALBERT TEAM SUNWEB 05H 09' 06'' + 28' 33''
151 TEUNISSEN MIKE TEAM SUNWEB 05H 09' 06'' + 28' 33''
152 ARNDT NIKIAS TEAM SUNWEB 05H 09' 06'' + 28' 33''
153 ZABEL RICK TEAM KATUSHA ALPECIN 05H 09' 06'' + 28' 33''
154 BOZIC BORUT BAHRAIN - MERIDA 05H 09' 06'' + 28' 33''
155 GENE YOHANN DIRECT ENERGIE 05H 09' 35'' + 29' 02''
156 BOUDAT THOMAS DIRECT ENERGIE 05H 09' 51'' + 29' 18''
157 IRIZAR MARKEL TREK - SEGAFREDO 05H 10' 29'' + 29' 56''
158 EISEL BERNHARD TEAM DIMENSION DATA 05H 10' 29'' + 29' 56''
159 DEGENKOLB JOHN TREK - SEGAFREDO 05H 10' 29'' + 29' 56''
160 HALLER MARCO TEAM KATUSHA ALPECIN 05H 10' 29'' + 29' 56''
161 GOGL MICHAEL TREK - SEGAFREDO 05H 10' 29'' + 29' 56''
162 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 05H 10' 29'' + 29' 56''
163 PETIT ADRIEN DIRECT ENERGIE 05H 10' 29'' + 29' 56''
164 BURGHARDT MARCUS BORA - HANSGROHE 05H 11' 16'' + 30' 43''
165 CIMOLAI DAVIDE FDJ 05H 12' 13'' + 31' 40''
166 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 05H 12' 26'' + 31' 53''
167 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 05H 12' 26'' + 31' 53''
168 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 05H 12' 26'' + 31' 53''
169 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 05H 12' 30'' + 31' 57''

Classement général :

1 FROOME CHRISTOPHER TEAM SKY 78H 08' 19''  
2 BARDET ROMAIN AG2R LA MONDIALE 78H 08' 42'' + 00' 23''
3 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 78H 08' 48'' + 00' 29''
4 LANDA MIKEL TEAM SKY 78H 09' 55'' + 01' 36''
5 ARU FABIO ASTANA PRO TEAM 78H 10' 14'' + 01' 55''
6 MARTIN DANIEL QUICK - STEP FLOORS 78H 11' 15'' + 02' 56''
7 YATES SIMON ORICA - SCOTT 78H 13' 05'' + 04' 46''
8 MEINTJES LOUIS UAE TEAM EMIRATES 78H 15' 11'' + 06' 52''
9 BARGUIL WARREN TEAM SUNWEB 78H 16' 41'' + 08' 22''
10 CONTADOR ALBERTO TREK - SEGAFREDO 78H 16' 53'' + 08' 34''
11 CARUSO DAMIANO BMC RACING TEAM 78H 22' 00'' + 13' 41''
12 QUINTANA NAIRO MOVISTAR TEAM 78H 22' 11'' + 13' 52''
13 NIEVE MIKEL TEAM SKY 78H 31' 30'' + 23' 11''
14 VUILLERMOZ ALEXIS AG2R LA MONDIALE 78H 31' 52'' + 23' 33''
15 BUCHMANN EMANUEL BORA - HANSGROHE 78H 39' 20'' + 31' 01''
16 FEILLU BRICE TEAM FORTUNEO - OSCARO 78H 43' 25'' + 35' 06''
17 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 78H 44' 44'' + 36' 25''
18 PAUWELS SERGE TEAM DIMENSION DATA 78H 45' 50'' + 37' 31''
19 BENOOT TIESJ LOTTO SOUDAL 78H 49' 08'' + 40' 49''
20 MOLLEMA BAUKE TREK - SEGAFREDO 78H 55' 22'' + 47' 03''
21 MARTIN GUILLAUME WANTY - GROUPE GOBERT 78H 59' 12'' + 50' 53''
22 GALLOPIN TONY LOTTO SOUDAL 79H 00' 58'' + 52' 39''
23 KREUZIGER ROMAN ORICA - SCOTT 79H 06' 04'' + 57' 45''
24 BAKELANTS JAN AG2R LA MONDIALE 79H 08' 38'' + 01H 00' 19''
25 LATOUR PIERRE-ROGER AG2R LA MONDIALE 79H 18' 53'' + 01H 10' 34''
26 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 79H 19' 55'' + 01H 11' 36''
27 HENAO SERGIO LUIS TEAM SKY 79H 21' 30'' + 01H 13' 11''
28 CHAVANEL SYLVAIN DIRECT ENERGIE 79H 24' 20'' + 01H 16' 01''
29 FRANK MATHIAS AG2R LA MONDIALE 79H 26' 33'' + 01H 18' 14''
30 HARDY ROMAIN TEAM FORTUNEO - OSCARO 79H 29' 47'' + 01H 21' 28''
31 MOINARD AMAËL BMC RACING TEAM 79H 38' 19'' + 01H 30' 00''
32 ROCHE NICOLAS BMC RACING TEAM 79H 39' 35'' + 01H 31' 16''
33 DEGAND THOMAS WANTY - GROUPE GOBERT 79H 40' 02'' + 01H 31' 43''
34 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 79H 41' 09'' + 01H 32' 50''
35 GASTAUER BEN AG2R LA MONDIALE 79H 45' 06'' + 01H 36' 47''
36 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 79H 47' 25'' + 01H 39' 06''
37 ULISSI DIEGO UAE TEAM EMIRATES 79H 51' 56'' + 01H 43' 37''
38 MOLARD RUDY FDJ 79H 52' 26'' + 01H 44' 07''
39 CALMEJANE LILIAN DIRECT ENERGIE 79H 53' 04'' + 01H 44' 45''
40 MINNAARD MARCO WANTY - GROUPE GOBERT 79H 53' 21'' + 01H 45' 02''
41 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 79H 53' 59'' + 01H 45' 40''
42 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 80H 02' 52'' + 01H 54' 33''
43 PANTANO JARLINSON TREK - SEGAFREDO 80H 04' 45'' + 01H 56' 26''
44 ZEITS ANDREY ASTANA PRO TEAM 80H 05' 36'' + 01H 57' 17''
45 BRAJKOVIC JANEZ BAHRAIN - MERIDA 80H 05' 41'' + 01H 57' 22''
46 GAUTIER CYRIL AG2R LA MONDIALE 80H 08' 53'' + 02H 00' 34''
47 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 80H 09' 32'' + 02H 01' 13''
48 DURASEK KRISTIJAN UAE TEAM EMIRATES 80H 09' 51'' + 02H 01' 32''
49 IMPEY DARYL ORICA - SCOTT 80H 10' 04'' + 02H 01' 45''
50 ZUBELDIA HAIMAR TREK - SEGAFREDO 80H 12' 59'' + 02H 04' 40''
51 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 80H 14' 15'' + 02H 05' 56''
52 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 80H 14' 59'' + 02H 06' 40''
53 BOUET MAXIME TEAM FORTUNEO - OSCARO 80H 19' 56'' + 02H 11' 37''
54 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 80H 20' 38'' + 02H 12' 19''
55 DE GENDT THOMAS LOTTO SOUDAL 80H 23' 34'' + 02H 15' 15''
56 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 80H 23' 37'' + 02H 15' 18''
57 VAN AVERMAET GREG BMC RACING TEAM 80H 25' 03'' + 02H 16' 44''
58 KWIATKOWSKI MICHAL TEAM SKY 80H 26' 12'' + 02H 17' 53''
59 CASTROVIEJO JONATHAN MOVISTAR TEAM 80H 28' 26'' + 02H 20' 07''
60 GESCHKE SIMON TEAM SUNWEB 80H 29' 43'' + 02H 21' 24''
61 CHAVES JOHAN ESTEBAN ORICA - SCOTT 80H 31' 48'' + 02H 23' 29''
62 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 80H 31' 51'' + 02H 23' 32''
63 NAESEN OLIVER AG2R LA MONDIALE 80H 32' 46'' + 02H 24' 27''
64 TEN DAM LAURENS TEAM SUNWEB 80H 34' 58'' + 02H 26' 39''
65 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 80H 36' 20'' + 02H 28' 01''
66 CINK ONDREJ BAHRAIN - MERIDA 80H 40' 09'' + 02H 31' 50''
67 KEUKELEIRE JENS ORICA - SCOTT 80H 40' 37'' + 02H 32' 18''
68 DOMONT AXEL AG2R LA MONDIALE 80H 41' 33'' + 02H 33' 14''
69 MATTHEWS MICHAEL TEAM SUNWEB 80H 42' 31'' + 02H 34' 12''
70 DE KORT KOEN TREK - SEGAFREDO 80H 44' 13'' + 02H 35' 54''
71 LUTSENKO ALEXEY ASTANA PRO TEAM 80H 44' 28'' + 02H 36' 09''
72 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 80H 44' 44'' + 02H 36' 25''
73 SICARD ROMAIN DIRECT ENERGIE 80H 47' 00'' + 02H 38' 41''
74 SCHÄR MICHAEL BMC RACING TEAM 80H 47' 15'' + 02H 38' 56''
75 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 80H 49' 03'' + 02H 40' 44''
76 MACHADO TIAGO TEAM KATUSHA ALPECIN 80H 49' 36'' + 02H 41' 17''
77 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 80H 50' 51'' + 02H 42' 32''
78 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 80H 54' 14'' + 02H 45' 55''
79 MARTENS PAUL TEAM LOTTO NL - JUMBO 80H 55' 11'' + 02H 46' 52''
80 KÜNG STEFAN BMC RACING TEAM 80H 57' 08'' + 02H 48' 49''
81 POLJANSKI PAWEL BORA - HANSGROHE 80H 59' 23'' + 02H 51' 04''
82 VOECKLER THOMAS DIRECT ENERGIE 80H 59' 58'' + 02H 51' 39''
83 WYSS DANILO BMC RACING TEAM 81H 00' 24'' + 02H 52' 05''
84 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 81H 00' 30'' + 02H 52' 11''
85 AMADOR ANDREY MOVISTAR TEAM 81H 00' 43'' + 02H 52' 24''
86 TULIK ANGÉLO DIRECT ENERGIE 81H 02' 05'' + 02H 53' 46''
87 HOWSON DAMIEN ORICA - SCOTT 81H 03' 26'' + 02H 55' 07''
88 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 81H 03' 45'' + 02H 55' 26''
89 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 81H 06' 11'' + 02H 57' 52''
90 ERVITI IMANOL MOVISTAR TEAM 81H 07' 20'' + 02H 59' 01''
91 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 81H 09' 11'' + 03H 00' 52''
92 SWIFT BEN UAE TEAM EMIRATES 81H 10' 04'' + 03H 01' 45''
93 HERRADA JESÚS MOVISTAR TEAM 81H 10' 05'' + 03H 01' 46''
94 DE MARCHI ALESSANDRO BMC RACING TEAM 81H 11' 00'' + 03H 02' 41''
95 POLITT NILS TEAM KATUSHA ALPECIN 81H 11' 10'' + 03H 02' 51''
96 MARCATO MARCO UAE TEAM EMIRATES 81H 12' 07'' + 03H 03' 48''
97 MC CARTHY JAY BORA - HANSGROHE 81H 12' 10'' + 03H 03' 51''
98 GESBERT ELIE TEAM FORTUNEO - OSCARO 81H 13' 32'' + 03H 05' 13''
99 ARNDT NIKIAS TEAM SUNWEB 81H 15' 19'' + 03H 07' 00''
100 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 81H 15' 30'' + 03H 07' 11''
101 MARTIN TONY TEAM KATUSHA ALPECIN 81H 16' 24'' + 03H 08' 05''
102 STYBAR ZDENEK QUICK - STEP FLOORS 81H 16' 26'' + 03H 08' 07''
103 QUEMENEUR PERRIG DIRECT ENERGIE 81H 19' 24'' + 03H 11' 05''
104 VACHON FLORIAN TEAM FORTUNEO - OSCARO 81H 19' 28'' + 03H 11' 09''
105 THWAITES SCOTT TEAM DIMENSION DATA 81H 20' 51'' + 03H 12' 32''
106 BAUER JACK QUICK - STEP FLOORS 81H 22' 57'' + 03H 14' 38''
107 BONO MATTEO UAE TEAM EMIRATES 81H 23' 01'' + 03H 14' 42''
108 ARASHIRO YUKIYA BAHRAIN - MERIDA 81H 23' 36'' + 03H 15' 17''
109 ALBASINI MICHAEL ORICA - SCOTT 81H 25' 02'' + 03H 16' 43''
110 SÜTTERLIN JASHA MOVISTAR TEAM 81H 25' 36'' + 03H 17' 17''
111 OFFREDO YOANN WANTY - GROUPE GOBERT 81H 25' 54'' + 03H 17' 35''
112 HANSEN ADAM LOTTO SOUDAL 81H 26' 58'' + 03H 18' 39''
113 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 81H 28' 05'' + 03H 19' 46''
114 KIRYIENKA VASILI TEAM SKY 81H 28' 33'' + 03H 20' 14''
115 ROOSEN TIMO TEAM LOTTO NL - JUMBO 81H 30' 40'' + 03H 22' 21''
116 GRUZDEV DMITRIY ASTANA PRO TEAM 81H 30' 54'' + 03H 22' 35''
117 BENNATI DANIELE MOVISTAR TEAM 81H 31' 29'' + 03H 23' 10''
118 BODNAR MACIEJ BORA - HANSGROHE 81H 33' 23'' + 03H 25' 04''
119 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 81H 35' 28'' + 03H 27' 09''
120 MORENO BAZAN JAVIER BAHRAIN - MERIDA 81H 35' 53'' + 03H 27' 34''
121 DEGENKOLB JOHN TREK - SEGAFREDO 81H 37' 40'' + 03H 29' 21''
122 GRIVKO ANDRIY ASTANA PRO TEAM 81H 38' 29'' + 03H 30' 10''
123 COLBRELLI SONNY BAHRAIN - MERIDA 81H 41' 47'' + 03H 33' 28''
124 BAK LARS YTTING LOTTO SOUDAL 81H 43' 11'' + 03H 34' 52''
125 SMITH DION WANTY - GROUPE GOBERT 81H 44' 22'' + 03H 36' 03''
126 PICHON LAURENT TEAM FORTUNEO - OSCARO 81H 45' 03'' + 03H 36' 44''
127 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 81H 46' 09'' + 03H 37' 50''
128 PETIT ADRIEN DIRECT ENERGIE 81H 46' 10'' + 03H 37' 51''
129 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 81H 46' 50'' + 03H 38' 31''
130 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 81H 49' 23'' + 03H 41' 04''
131 BURGHARDT MARCUS BORA - HANSGROHE 81H 49' 32'' + 03H 41' 13''
132 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 81H 49' 33'' + 03H 41' 14''
133 TEUNISSEN MIKE TEAM SUNWEB 81H 49' 43'' + 03H 41' 24''
